Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Avalon's Peruvian Shannon | Huacaya | Open (Female) | White | 23 yrs | Ask for Price | |
Avalon Peruvian Saleena | Huacaya | Open (Female) | Light Fawn | 19 yrs | Ask for Price | |
Rustic's Peruvian Tadia | Huacaya | Open (Female) | White | 19 yrs | Ask for Price | |
Princess Gianna | Huacaya | Open (Female) | White | 17 yrs | Ask for Price | |
Rustic's Alecia | Huacaya | Open (Female) | Dark Brown | 17 yrs | Ask for Price | |
Rustic's Echoes | Huacaya | Open (Female) | Light Fawn | 17 yrs | Ask for Price | |
Rustic's Peruvian Poison Ivy | Huacaya | Open (Female) | Medium Rose Grey | 15 yrs | Ask for Price | |
Rustic's Black Starlight | Huacaya | Open (Female) | True Black | 15 yrs | Ask for Price | |
Rustic's Peruvian Maria Celese | Huacaya | Open (Female) | White | 15 yrs | Ask for Price | |
Rustic's Peruvian Calcetines | Huacaya | Open (Female) | Dark Fawn | 13 yrs | Ask for Price | |
Rustic's Labomba | Huacaya | Open (Female) | Medium Fawn | 13 yrs | Ask for Price | |
Rustic's Josie | Huacaya | Open (Female) | True Black | 14 yrs | Ask for Price | |
Rustic's Peruvian Gigi | Huacaya | Open (Female) | White | 16 yrs | Ask for Price | |
Rustic's Manchita | Huacaya | Open (Female) | Medium Rose Grey | 11 yrs | Ask for Price | |
Rustic's Oreo | Huacaya | Open (Female) | Medium Silver Grey | 11 yrs | Ask for Price | |
Rustic's Shadaisy | Huacaya | Open (Female) | Medium Fawn | 13 yrs | Ask for Price | |
Rustic's Sossalita | Huacaya | Open (Female) | Light Fawn | 11 yrs | Ask for Price | |
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Rustic's Tux | Huacaya | Male | Medium Silver Grey | 14 yrs | Ask for Price | |
Rustic's Peruvian Bentley | Huacaya | Male | White | 11 yrs | Ask for Price | |
Rustic's Bosco | Huacaya | Male | Bay Black | 11 yrs | Ask for Price |
Alpacas
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Rustic's Lucy | Open (Female) | Ask for Price |